GPG Nations Cup Wiki
Advertisement

Most Points By Nation

Rank Nº of Points Nation Races Average
1 327 Nl Netherlands 97 3.371
2 321 De Germany 97 3.309
3 272 Fr France 80 3.400
4 263 It Italy 97 2.711
5 247 Sm San Marino 80 3.087
6 246 Br Brazil 93 2.645
7 245 Pt Portugal 97 2.525
8 238 Australia Australia 97 2.453
9 224 Bg Bulgaria 65 3.446
10 194 Jp Japan 85 2.282
11 187 Ie Ireland 81 1.308
12 178 Us USA 66 2.696
13 176 Mc Monaco 51 3.450
14 172 Wales-flag Wales 46 3.739
15 169 UAE UAE 46 3.673
16 168 China China 55 3.054
17 163 Fi Finland 75 2.173
18 154 Se Sweden 39 3.948
19 152 Ca Canada 88 1.727
20 136 Me (1) Montenegro 68 2.000
21 131 Ch Switzerland 51 2.568
22 116 Austria Austria 40 2.900
23 98 Korea South Korea 50 1.96
24 93 Gb Great Britain 46 2.021
25 80 Nz New Zealand 34 2.352
26 75 Uru Uruguay 34 2.205
27 73 Za South Africa 28 2.607
28 70 Ar Argentina 51 1.372
29 56 Fj Fiji 17 3.294
30 54 In Indonesia 12 4.500
31 52 Mg Madagascar 17 3.058
32 47 Be Belgium 20 2.350
33 42 Tr Turkey 17 2.470
34 37 Ru Russia 12 3.083
35 35 Es Spain 17 2.058
36 34 Ser Serbia 17 2.000
37 32 Mx Mexico 13 2.461
38 30 England England 24 1.250
39 20 My Malaysia 17 1.176
40 18 Scot Scotland 13 1.384
41 17 Ro Romania 17 1.000
42 6 Hu Hungary 17 0.352
43 3 Gr Greece 17 0.176
44 2 Ph Phillippines 5 0.400
45 0 Sin Singapore 16 0

Most Points By Driver

Rank Nº of Points Nation Races Average
1 327 Nl Maikel De Boer 97 3.371
2 312 De Tobias Kederer 80 3.900
3 263 It Paolo Tafuro 97 2.711
4 251 Fr Jean Girard 68 3.691
5 247 Sm Gianluigi Silvestre 80 3.087
6 238 Australia Nathan McGregor 97 2.453
7 224 Bg Nikola Nikolov 65 3.446
8 216 Mx/Br Natã Cremasco 59 3.661
9 214 Pt Paulo Silva 80 2.657
10 176 Mc Graham-Ayrton Grimaldi 63 2.793
11 169 UAE Gerard Hatfield 46 3.673
12 168 China Cheng Tung 55 3.054
13 154 Se Markus Aspenström 39 3.948
14 136 Me (1) Mirko Vukcevic 68 2.000
15 135 Wales-flag Tom Pryce 29 4.655
16 118 Fi Antero Keranen 46 2.565
17 114 Austria Marko Jantsher 34 3.352
18 111 Nz/Gb Dan Paddock 46 2.413
19 107 Jp Kazuki Kamikaze 34 3.147
20 107 Jp Tomoko Ihara 34 3.147
21 103 Us/Ca Chris Copeman 45 2.288
22 99 Ca Mathieu Briere 31 3.193
23 89 Ch John Maverick 34 2.617
24 88 Korea Lin Kuei 38 2.315
25 85 Ie Daly Tyrson 24 3.541
26 75 Uru Carlos Rodriguez 34 2.205
27 70 Ie Críostóir Taytoh 23 3.043
28 63 Za/England Jack Hunsley 34 1.852
29 60 Nz Scott Dixon 17 3.529
30 57 Ar Emanuel Domenech 34 1.676
31 56 Fj Joeli Cauncaunibuca 17 3.294
32 54 In Nico Saputra 12 4.500
33 53 Us Ricky Bobby 12 4.416
34 52 Mg Rakota Zakes 17 3.058
35 48 Br Felipe Antunis 34 1.411
36 47 Be Laurens Vanthoor 20 2.350
37 45 Fi Ouen Edvardsen 29 1.551
38 42 Tr Burak Urazel 17 2.470
39 42 Ch Franz Frutiger-Füssli 17 2.470
40 38 Us Mike Austin 17 2.235
41 37 Ru Viktor Maslov 12 3.083
42 35 Es Ricardo Alvarez 17 2.058
43 34 Ser Milos Ancevski 17 2.000
44 31 Pt Alvaro Carreiro 17 1.823
45 31 Wales-flag Dave Brilley 17 1.823
46 29 Za Patrick Viljoen 11 2.636
47 26 Ca Ben Johnson 21 1.238
48 25 Ie William Ward 17 1.470
49 21 Fr Romain Prost 12 1.75
50 20 My Kota Razak 17 1.176
51 19 Ar/Br Rodrigo Vilela 30 0.633
52 18 Scot David Coulthard 13 1.384
53 17 Ro Mihai Marinescu 17 1.000
54 17 Jp Ukyo Yoshimoto 17 1.000
55 11 England John Warrington 7 1.571
56 10 Korea Mi Pio Kung 4 2.500
57 9 De Alexander Stein 17 0.529
58 8 Ca Tom Dilain 8 1.000
59 7 Ie Ken Byrne 17 0.411
60 6 Hu Norbert Hovath 17 0.352
61 3 Gr Yannis Xanthis 17 0.176
62 2 Us Steven Poirieer 3 0.666
63 2 Ph James Sarosa 5 0.400
64 2 Austria Dominic Brunner 6 0.333
65 2 Gb Phillip Oakley 17 0.117
66 1 Ca Stephan Heart 17 0.058
67 0 Sin Vimal Ana 16 0.000
Advertisement